Graphite high heat resentence and Correction.it is Mostly used for Sealing application ,refractory ,battery, steel foundry ,Brake lining, foundry facings and lubricants graphene, a naturally

Graphite available in form of Granules and Sheets, Tapes, Rolls .rods

Below Chemical and Mechanical Property

DESCRIPTION GRADE A GRADE B GRADE C GRADE D GRADE E
CARBON CONTENT (≥%) 99.5 99.2 99 98.5 98
SULPHUR CONTENT (≤ PPM) 200 500 1000 1300 1500
CHLORINE CONTENT (≤ PPM) 20 30 40 45 50
TOLERANCE OF DENSITY (g/m2) ±0.03 ±0.04 ±0.04 ±0.05 ±0.05
TOLERANCE OF THICKNESSA (g/m3) < 1±0.03;       1-1.5 ± 0.05;         > 1.5 ±0.1
TENSILE STRENGTH (≥ MPA) 4
COMPRESSIBILITY (≥ %) 40
RECOVERY (≥ %) 10

Stock Available Size

DESCRIPTION

No

Roll/Sheet/Tape IN kg per Unit
Graphite Roll (GRADE -C )
0.35 x 1000 x 100 Meter 12 Roll 35
0.50 x 1000 x 70 Meter 12 Roll 35
0.80 x 1000 x 50 Meter 5 Roll 40
1.00 x 1000 x 50 Meter 6 Roll 50
2.00 x 1000 x 1000 Sheet 150 Sheet 2
2.50 x 1000 x 1000 Sheet 300 Sheet 2.5
3.00 x 1000 x 1000 Sheet 500 Sheet 3
0.80 x 5.00 x 50 Meter 1000 TAPE 0.200
0.80 x 5.50 x 50 Meter 11000 TAPE 0.222
0.80 x 4.00 x 40 Meter 3000 TAPE 0.128
0.80 x 7.00 x 50 Meter 1000 TAPE 0.280
0.80 x 8.00 x 50 Meter 1000 TAPE 0.320
Specification : – Density -1.0 ≤ 0.05g/cm3